Soybean High Protein Meal (SPC) 66,7%
| Typical composition | |
|---|---|
| Crude protein (dry matter) | 66,70% |
| Crude protein (as is basis) | 60,00% |
| Moisture | 10,00% |
| Crude fat | 2,00% |
| Crude fiber | 5,00% |
| Crude ash | 5,00% |
| Nitrogen Free extract (NFE) | 18,00% |
| Energy | |
| Poultry M.E. | 2942 kcal/kg |
| Swine D.E. | 4030 kcal/kg |
| Swine M.E. | 3868 kcal/kg |
| Swine N.E. | 2079 kcal/kg |
| Minerals | |
| Calcium | 0.3 % |
| Phosphorus | 0.8 % |
| P Available | 0.24 % |
| Sodium | 0.01 % |
| Potassium | 2.0 % |
| Magnesium | 0.3 % |
| Iron | 150 ppm |
| Copper | 5 ppm |
| Zinc | 40 ppm |
| Biological analysis | |
| Trypsin Inhibitor Activity | 2 mg/g |
| Salmonella | absent/2g |
| Amino acids content | g/100 g protein | % AA/Product |
|---|---|---|
| Alanine | 4,30 | 2,60% |
| Arginine | 7,70 | 4,60% |
| Aspartic Acid | 11,90 | 7,10% |
| Cysteine | 1,00 | 0,60% |
| Glutamic Acid | 19,10 | 11,40% |
| Glycine | 3,90 | 2,40% |
| Histidine | 2,50 | 1,50% |
| Isoleucine | 4,80 | 2,90% |
| Leucine | 7,8 | 4,70% |
| Lysine | 6,30 | 3,80% |
| Methionine | 1,60 | 0,90% |
| Phenylalanine | 5,4 | 3,20% |
| Proline | 4,80 | 2,90% |
| Serine | 5,10 | 3,10% |
| Threonine | 2,90 | 2,40% |
| Tryptophan | 1,40 | 0,80% |
| Tyrosine | 3,90 | 2,40% |
| Valine | 4,60 | 2,80% |
Packing
25 kg bags 40 kg bags 1000 kg bagsShelf life
18 monthsSoybean High Protein Meal (SPC) 65%
| Physical properties | ||
|---|---|---|
| Colour | Light-brown | |
| Taste | Peculiar of this type of product | |
| Smell | Natural | |
| Appearance | Granules | |
| Chemical properties | ||
| Rates | Guaranteed % | |
| Protein* (N х 625) | min. 65,0 | (1) |
| Moisture | max. 8,0 | (1) |
| Fat* | max. 1,5 | (1) |
| Fiber* | max. 5,0 | (1) |
| Ash* | max. 7,0 | (1) |
Packing
25 kg bagsSoybean High Protein Meal (SPC) 60%
| Product Properties | |
|---|---|
| Appearance & Colour | Light Colour |
| Smell | Bland, Free from Bany Flavour |
| Bulk Density | 0,5 |
| Analytical Parameters | |
| Moisture | 6-8% |
| Protein | Min. 60% (On Dry Basis) |
| Fat | 1.0% Max. |
| Ash Content | 6.5% Max |
| Silica | 0.3% Max. |
| Crude Fibre | 3.5% Max. |
| Urease Activity | 0,2 mg/g |
| Particle Size | Min. 90% Pass 100 Mesh |
| Soluble Carbohydrates | 14% Max |
| Insoluble Carbohydrates | 16% Max |
| Calories | 350 K Cal/ 100g |
| Anti-Trypsinic Activity | 3,5 mg/g |
| Microbiology | |
| TPC | 50000 max./g |
| Coliform | 10 Max./ g |
| E-Coli | Absent/ g |
| Salmonella | Negative/ 25g |
| Yeasts/ Moulds | 100 Max |