Physical parameters
| Parameter | Requirements |
|---|---|
| Appearance | loose powder |
| Colour | light brown |
| Smell | typical for potato protein, without strange odor |
| Mechanical impurity | impermissible |
| Ferromagnetic impurity | impermissible |
Chemical parameters
| Parameter | Value | Method |
|---|---|---|
| Moisture, [%] | max. 10 | PN-92/R-64811 |
| Granulation: through a 2 mm sieve, % | 100 | PN-92/R-64811 |
| Protein content in dry mass, % | min. 80 | PN-75/A-04018 |
| Ash content in dry mass, % | max. 4,5 | PN-92/R-64811 |
| The content of heavy metals: (mg/kg): Cadmium Lead | max. 1 max. 10> |
Microbiological parameters
| Parameter | Value | Method |
|---|---|---|
| Total plate count in lg | max. 30 000 | PN-EN ISO 4833:2004 |
| Moulds & yeasts in lg | max. 100 | PN-ISO 21527-2:2009 |
| Salmonella in 20 g | absent | PN-ISO 6579:2003/ Al:2007 |
| GMO status, ionization | ||
| GMO | GMO free | |
| Ionization | The product was not treated with ionizing radiation | |
Nutritive value per 100 G
| Criteria | Value | |||
|---|---|---|---|---|
| Energy value | 1545 kJ/369 kcal | |||
| Protein, g | 76,3 | |||
| Fat, g | 2,25 | |||
| Carbohydrates, g | 10,95 | |||
| Amino acid composition per 100 G of protein. | ||||
| Aspartic Acid, g | 10,66 | |||
| Threonine, g | 5,24 | |||
| Serine, g | 4,87 | |||
| Glutamic Acid, g | 11,13 | |||
| Proline, g | 5,93 | |||
| Cysteine,g | 1,60 | |||
| Glycine, g | 4,52 | |||
| Alanine, g | 3,99 | |||
| Valine, g | 5,52 | |||
| Methionine, g | 2,55 | |||
| Isoleucine, g | 4,52 | |||
| Leucine, g | 8,99 | |||
| Tyrosine, g | 5,21 | |||
| Phenylalanine, g | 5,57 | |||
| Histidine, g | 2,90 | |||
| Lysine, g | 6,96 | |||
| Arginine, g | 4,85 | |||